|
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City Res | 18 | 14 | 1 | 3 | 53 | 20 | 33 | 43 |
| 2 | Yeovil Town Res | 17 | 10 | 4 | 3 | 30 | 11 | 19 | 34 |
| 3 | Plymouth Argyle Res | 18 | 10 | 3 | 5 | 36 | 20 | 16 | 33 |
| 4 | Swindon Town Res | 18 | 8 | 6 | 4 | 31 | 25 | 6 | 30 |
| 5 | Exeter City Res | 18 | 6 | 5 | 7 | 18 | 25 | -7 | 23 |
| 6 | Swansea City Res | 17 | 6 | 2 | 9 | 24 | 36 | -12 | 20 |
| 7 | A.F.C Bournemouth Res | 18 | 6 | 2 | 10 | 22 | 36 | -14 | 20 |
| 8 | Bristol Rovers Res | 18 | 5 | 4 | 9 | 22 | 31 | -9 | 19 |
| 9 | Forest Green Rovers Res | 18 | 4 | 2 | 12 | 19 | 27 | -8 | 14 |
| 10 | Cheltenham Town Res | 18 | 3 | 5 | 10 | 28 | 52 | -24 | 14 |
League Table accurate as of: 02/05/2008 21:36:55