2011/12
Showing 2011/12 Season
| Last updated: Wednesday 22 February 2012 9:41 pm | Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Played | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Fleetwood Town | 33 | 10 | 6 | 1 | 39 | 19 | 13 | 1 | 2 | 37 | 18 | 39 | 76 |
| 2 | Wrexham | 32 | 13 | 2 | 2 | 36 | 11 | 10 | 3 | 2 | 24 | 9 | 40 | 74 |
| 3 | Luton Town | 33 | 11 | 3 | 3 | 36 | 10 | 6 | 8 | 2 | 26 | 18 | 34 | 62 |
| 4 | York City | 33 | 9 | 4 | 4 | 38 | 20 | 6 | 8 | 2 | 27 | 16 | 29 | 57 |
| 5 | Southport | 33 | 7 | 5 | 5 | 25 | 31 | 9 | 2 | 5 | 26 | 24 | -4 | 55 |
| 6 | Grimsby Town | 32 | 10 | 2 | 4 | 43 | 20 | 6 | 4 | 6 | 21 | 25 | 19 | 54 |
| 7 | Kidderminster Harriers | 33 | 7 | 7 | 3 | 31 | 21 | 8 | 2 | 6 | 27 | 24 | 13 | 54 |
| 8 | Gateshead | 33 | 6 | 7 | 3 | 28 | 23 | 9 | 2 | 6 | 25 | 25 | 5 | 54 |
| 9 | Mansfield Town | 32 | 8 | 5 | 3 | 33 | 21 | 5 | 8 | 3 | 19 | 16 | 15 | 52 |
| 10 | Barrow | 33 | 11 | 4 | 2 | 32 | 13 | 4 | 2 | 10 | 20 | 34 | 5 | 51 |
| 11 | Cambridge United | 31 | 8 | 4 | 3 | 23 | 10 | 5 | 6 | 5 | 17 | 18 | 12 | 49 |
| 12 | Forest Green Rovers | 33 | 6 | 5 | 6 | 23 | 20 | 6 | 7 | 3 | 23 | 12 | 14 | 48 |
| 13 | Braintree Town | 33 | 8 | 4 | 4 | 29 | 24 | 4 | 3 | 10 | 25 | 35 | -5 | 43 |
| 14 | Tamworth | 32 | 7 | 4 | 4 | 24 | 19 | 4 | 4 | 9 | 16 | 31 | -10 | 41 |
| 15 | Ebbsfleet United | 33 | 5 | 5 | 6 | 25 | 24 | 5 | 5 | 7 | 26 | 33 | -6 | 40 |
| 16 | Newport County | 33 | 5 | 4 | 7 | 15 | 16 | 3 | 5 | 9 | 25 | 32 | -8 | 33 |
| 17 | Lincoln City | 33 | 5 | 5 | 6 | 20 | 20 | 3 | 3 | 11 | 15 | 29 | -14 | 32 |
| 18 | AFC Telford United | 32 | 6 | 4 | 6 | 15 | 17 | 1 | 6 | 9 | 17 | 30 | -15 | 31 |
| 19 | Stockport County | 34 | 4 | 6 | 7 | 23 | 26 | 1 | 8 | 8 | 15 | 31 | -19 | 29 |
| 20 | Darlington | 34 | 7 | 4 | 5 | 16 | 13 | 3 | 4 | 11 | 19 | 36 | -14 | 28 |
| 21 | Alfreton Town | 32 | 5 | 4 | 7 | 26 | 37 | 2 | 3 | 11 | 15 | 31 | -27 | 28 |
| 22 | Kettering Town | 33 | 4 | 4 | 9 | 21 | 36 | 3 | 3 | 10 | 12 | 38 | -41 | 28 |
| 23 | Hayes & Yeading United | 33 | 4 | 3 | 9 | 21 | 32 | 3 | 3 | 11 | 24 | 39 | -26 | 27 |
| 24 | Bath City | 33 | 3 | 4 | 10 | 19 | 29 | 0 | 5 | 11 | 11 | 37 | -36 | 18 |
